China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | China |
Brand Name: | Nifer |
Certification: | CE/ROHS |
Model Number: | NFSP7001 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | contact to get latest price |
Packaging Details: | Carton size:520*225*225MM,20pcs/carton,5100g Gift Box Size:100*100*100MM, 223g |
Delivery Time: | 7-20days |
Payment Terms: | Paypal,TT,West Union |
Supply Ability: | 300,000pcs/month |
Color: | Black,orange,silver | Size: | 46x15mm |
---|---|---|---|
Weight: | 420g | Screen: | 1.33 Inch, 360*360 TFT Screen |
Bettery: | 450mAH Li-ion Battery | CPU: | 1.3G 4 Core |
Chipset: | MTK 6580 | 3G: | YES |
GPS: | YES | WIFI: | YES |
Highlight: | bluetooth smart wrist watch |
smart watches for android phone with GPS and Wifi
Features:
International top designers design, Perfect Craft,Import Stantinless Steel case and Band, Business Classic Style
Comprehensive compatible with IOS and Android smart mobile phone, supporting SIM card, work alone as mobile phone, supporting SD card, up to 32G
Fitness function, Pedometer and Calories consumption
Bluetooth Companion, supporting sync phone call, SMS,playing music and taking photo. Notify instant message, 10M anti-list function
Build-in Camera, shoot video and take photo, supporting MP3 and MP4
High definition Capacitive Touch Panel
Support Java Applications, supporting GPRS network service
Dimensions | |||||
Size (mm) | 46*15mm | ||||
Weight(kg) | Net:0.1kg Weight:0.26kg | ||||
Package box | 35*25*36 cm(0.42kg)/18Pieces/4.56kg | ||||
parameter | |||||
Chipset | MTK 6580 | ||||
OS | Android 5.1 | ||||
Sync method | Bluetooth | ||||
Heart rate | Real-time heart rate detector | ||||
Acceleration sensor & gyroscope | Support,pedometer,bright the screen when raise hand | ||||
Information sync | Support | ||||
Bluetooth | 4.0 | ||||
Sensor Hub | Support | ||||
Connection | For Android phone and Iphone(adjust) | ||||
Mic | Silicon Mic | ||||
Speaker | Support | ||||
Function | |||||
Heart rate | Support | ||||
Pedometer | Support | ||||
Google play | Support | ||||
Google map | Support | ||||
Weather | Support | ||||
Support | |||||
Support | |||||
Notification | Support | ||||
SMS | Support | ||||
Voice search | Support | ||||
Calendar | Support | ||||
Alarm | Support | ||||
Music | Support | ||||
Phone call | Support | ||||
Phone book | Support | ||||
Network | |||||
3G | Support(WCDMA850/2100) | ||||
GPS | Support | ||||
WI-FI | Independent WIFI | ||||
Display | |||||
Main Display | 1.33'' TFT | ||||
Touch Lens | capacitance screen | ||||
Memory | |||||
ROM+RAM | 4GBB+512MB | ||||
CPU | 1.3G 4 core | ||||
Batteries & IO | |||||
Capacity(mAh) | 450mAh | ||||
Connector | 4pin contact | ||||
Others | |||||
Colour | black,silver,gold | ||||
Strap | 22mm | ||||
Language | Chinese,English and etc 70 language |
Products Show:
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163