China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
| Place of Origin: | China |
| Brand Name: | Nifer |
| Certification: | CE/ROHS/FCC |
| Model Number: | NFSP7005 |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | contact to get latest price |
| Packaging Details: | Carton size:520*225*225MM,20pcs/carton,5160g Gift Box Size:100*100*100MM, 226g |
| Delivery Time: | 7-14days |
| Payment Terms: | Paypal,TT,West Union |
| Supply Ability: | 300,000pcs/month |
| Screen Size: | 1.33'' G+G HD Full Round Screen | Size: | Dia48X16.5mm |
|---|---|---|---|
| Weight: | 65g | Phone Type: | 3G Android Watch Phone |
| Color: | Silver,white, Black | SIM Card: | Single Sim Card |
| Watch Size: | 53.2x47x15.9 Mm | Battery Capacity: | 400AMH |
| Heart Rate: | SUPPORT | ||
| Highlight: | bluetooth smart wrist watch,mobile wrist watch |
||
Android 3G smart watch phone with SIM card for adult
Features:
Fuction 1 Android os V5.1 operation system
Fuction 2 5.0 HD high camera
Fuction 3 1.3G Core number:Four
Fuction 4 GPS NAVIGATION,facebook,Twitter,Skype ect
Fuction 5 WIFI
Fuction 6 BT 4.0
Fuction 7 1.33 ONCELL Full round screen,
Fuction 8 Pedometer
Fuction 9 Heart rate, support 2G,3G NETWORK(WCDMA2100/850)
Fuction 10 BT Notifications: Support Android of calling, message, facebook, email,music and so on, Support IOS of calling,music and anti-lost only
Specifications:
| Essential parameter | Lauch date:2016-4-20 | ||||
| Phone type:3G Android watch phone | |||||
| Shape: phone watch | |||||
| Screen size: 1.33'' G+G HD full round screen true color screen(PWM back light) | |||||
| Capasitive Touch Screen: OGS/GG/GF/GFF single touch | |||||
| Screen resolution:360*360 | |||||
| SIM card:Single SIM card | |||||
| NETWORK:GSM/WCDMA | |||||
| Data service:GPRS,EDGE,HSPA+ | |||||
| Quad bands:2G:GSM 850/900/1800/1900 3G:WCDMA 2100/850 | |||||
| Key type:fictitious:QWERTY keyboard +2side button | |||||
| Color:Silver,white, black | |||||
| Watch size:53.2x47x15.9 mm | |||||
| Weight:65g | |||||
| Hardware parameters | Operation system: Android OS v5.1 | ||||
| Cores:1.3G Quad-cores | |||||
| CPU:MTK6580M | |||||
| CPU Frequency:1.3GHz | |||||
| DDR3:512MB | |||||
| EMMC:8GB | |||||
| SIM card type:SIM (same as iPhone5S) | |||||
| Battery type:Inner battery | |||||
| Battery capacity:400mAh | |||||
| Basic functions | Input way: Hand writing | ||||
| Call Log: received+answered+missed | |||||
| Phone book: Card storage | |||||
| (SMS) ,(MMS),Record,Profiles,Themes,Alarm,Calculator,Memory,Schedual,notes,Weather, Calendar,WIFI,Bluetooth,Camera &Video,Media ,GPS navigation,QQ,Wechat | |||||
| Products features | GPS Navigation:Inner GPS,Support A-GPS | ||||
| Map: Google Map, Baidu Map,Sogou Map(user-defined) | |||||
| Heart rate: Support | |||||
| Sensor: G-Sensor | |||||
| Camera functions | Camera: Inner mini camera | ||||
| Sub-camera: 5.0M PX | |||||
| Transducer:CMOS | |||||
| Video:Support | |||||
| Scene mode: Support | |||||
| Amusement functions | Video display: Support mp4/3GP/rmvb/flv and so on(Down load from the Android market) | ||||
| Audio display: Support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and so on | |||||
| Picture type: Support JPEG/PNG/GIF/BMP and so on | |||||
| Social apps:QQ,MSN,Wechat, Blog and so on(user-defined) | |||||
| Apps characteristics: aMarket, youku,letao,vancl, ebook, google,(user-defined) | |||||
| E-book:(user-defined) | |||||
| Data functions | BT Transfer:BT 4.0 | ||||
| BT Notifications: Support Android of calling, message, facebook, email,music and so on, Support IOS of calling,music and anti-lost only | |||||
| WLAN:WIFI | |||||
| Browser: Support WAP 2.0 browser | |||||
| Data interface :Micro USB v2.0,support USB functions | |||||
Products Show:
![]()
![]()
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163