China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
| Place of Origin: | Hong Kong |
| Brand Name: | HTC |
| Certification: | ISO9001:2008 |
| Model Number: | Butterfly S |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Price: | feel free to contact us and get lastest price |
| Packaging Details: | Retail Packaging |
| Delivery Time: | Within 48 hours once received your payment |
| Payment Terms: | T/T or Money Gram or Western Union or Coinstar or Ria Money transfer |
| Supply Ability: | 30,000pcs per month |
| Announced: | 2013, June | Weight: | 160g |
|---|---|---|---|
| Dimensions: | 144.5 X 70.5 X 10.6 Mm | Battery Capacity: | 3200mAh |
| Audio: | Beats Audio Sound Enhancement | SIM: | Micro-sim Card |
| Highlight: | htc mobile phone,htc android phone |
||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| 4G Network | LTE 800 / 1800 / 2600 | |
| LTE 900 / 1800 / 2100 / 2600 | ||
| SIM | Micro-SIM | |
| Body | Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
| Weight | 160 g (5.64 oz) | |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI v5 | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | ||
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | |
| Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
| Features | 1/3'' sensor size, 2m pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR | |
| Video | Yes, 1080p@30fps, HDR | |
| Secondary | Yes, 2.1 MP, HDR | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.9 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red, Gray | |
| - SNS integration | ||
| - Dropbox (25 GB storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - DivX/XviD/MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV/FLAC player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Po 3200 mAh battery | |
| Stand-by | Up to 544 h (2G) / Up to 659 h (3G) | |
| Talk time | Up to 29 h (2G) / Up to 25 h (3G) |
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163