China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | Hong Kong |
Brand Name: | Iphone |
Certification: | ISO9001:2008 |
Model Number: | Iphone 5c |
Minimum Order Quantity: | 1pc |
---|---|
Price: | feel free to contact us and get lastest price |
Packaging Details: | Retail Packaging |
Delivery Time: | Within 48 hours once received your payment |
Payment Terms: | T/T or Money Gram or Western Union or Coinstar or Ria Money transfer |
Supply Ability: | 3,000pcs per month |
Screen: | 4-inch Retina Display | CPU: | A6 Chip |
---|---|---|---|
Camera: | 8MP ISight Camera | Vedio: | 1080p HD Video Recording |
3G: | FaceTime HD Camera | ||
Highlight: | touch screen smartphone |
4-inch Retina display
A6 chip
8MP iSight camera
1080p HD video recording
FaceTime HD camera
Ultrafast LTE wireless
Over 900,000 apps on the App Store
iOS 7 — The world's most advanced mobile OS
iCloud — Your content on all your devices
iPhone 5c colors may vary and change over time.
™ and © 2013 Apple Inc. All rights reserved.
* Phone activation required before use.
Apple, the Apple logo, FaceTime, iPhone, iSight, Retina, and Siri are trademarks of Apple Inc., registered in the U.S. and other countries. EarPods is a trademark of Apple Inc.
iCloud is a service mark of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
Specs: | Details: | Description: |
---|---|---|
Height | 4.9 inches | |
Width | 2.33 inches | |
Depth | 0.35 inches | |
Weight | 4.65 ounces | |
LTE | LTE | |
Band and Mode | 4G LTE | Number/type of bands and modes the phone can use, which affects coverage and capabilities. |
Technology Details | 4G LTE | Wireless network technology the phone uses. Common technologies include GSM, CDMA and TDMA (including iDEN). |
Battery Type | lithium-ion | |
Built-In GPS | No | |
Touch Screen | Yes | |
Device Manufacturer | Apple | |
Color Category |
Blue/White/ Green/Pink/ Yellow |
|
Operating System | Apple iOS 7 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
Screen Size (Measured Diagonally) | 4" | Size of the screen, in inches, measured diagonally from corner to corner. |
Bluetooth Version | 4.0 | |
Keyboard Type | Virtual QWERTY | |
Front Facing Camera MP Rating | 1.2 | |
Rear Facing Camera MP Rating | 8 | |
iPhone 5c | Yes | |
Mobile Operating System | Apple iOS |
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163