China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | China |
Brand Name: | XBS |
Model Number: | U8 UWatch |
Minimum Order Quantity: | 5 sets |
---|---|
Packaging Details: | 1pc/color box, 100pcs/ctn, 1pcs/gift box. (U8 smart watch bluetooth) |
Delivery Time: | 3-7 working days according to different quantity |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 100000pcs/ Month |
Style: | Charm, Fashion, Luxury, Sport | Material: | Rubber |
---|---|---|---|
Gender: | Unisex | Age: | 2014 |
Stand-by Time: | ≥168hours | Stand-by Time: | ≥168hours |
Charging Time: | 1hours | Color: | Black, Red, White |
Highlight: | u watch bluetooth smart watch |
U8 Bluetooth Smart Wrist Watch Phones 3.7V 230mAh High Capacity
Description
This is a new Bluetooth Smart U Watch U8 which is compatible with all Bluetooth V2.0 or above enabled smartphones, tablets and PCs (support Android 2.3 or above),such a, Sumsung S3, S4, Note 2, Note 3, Note 4,HTC etc.
Specification
System Physical Standard Configuration | |||
Type | Details | Descriptions | |
Product Form | Product Form |
| |
Dimensions | 40*47*9.9mm | ||
Weight | 44g | ||
LCD Panel | Screen Size | 1.44" | |
Screen Resolution | 128*128 | ||
Touch Panel | Touch Module | yes | |
Battery | Type | Lithium-ion polymer battery | |
Capacity | 3.7V/230mAh | ||
System hardware configuration | |||
Type | Details | Descriptions | |
CPU | Type | MTK6260-ARM7 | |
Speed | 360MHz | ||
RAM | SRAM | MTK6260(Built-in)-32mb | |
ROM Flash | NOR Flash | MTK6260(Built-in)-32mb | |
Camera | Front Facing | NO | |
Speaker | Built-in | 8Ω/0.7W speaker x 1 | |
MIC | Built-in | Yes | |
G-sensor | Built-in | Yes | |
GPS | Built-in | NO | |
Bluetooth | Built-in | MTK6260(Built-in)-BT3.0 | |
BT | Built-in | Yes | |
3G/2G | Internal | NO | |
Interface Configuration: | |||
Type | Details | Descriptions | |
Memory card socket | External memory | NO | |
USB interface | Data transfer supportive | Micro USB | |
Headphone jack | Music output | NO | |
DC connector | Power | Micro USB (with Cap) | |
Keys | Tack Switch | POWER ON or Back | |
Software Configuration: | |||
Type | Details | Descriptions | |
Software Feature | Operation System | Nucleus | |
Phone Book | 1500 | ||
Phone Call | Support (Load Speaker and Receiver Mode) | ||
SMS | Support (need APP) | ||
MMS | Push Icon (need APP) | ||
Time Sync. | Support | ||
Call History | Support access and call | ||
Music Player | Support | ||
Set Time/Date | User-defined | ||
Alarm | Support five Set | ||
Stopwatch | Support | ||
Barometer | Support | ||
Pedometer | Support | ||
Thermometer | Support | ||
Language | Default China and English(Multi language support) | ||
Smart Phone | Gmail, CNN APP, ZAKER | ||
Necessary Accessories: | |||
Type | Details |
| |
Power adapter | Standard Charger |
| |
USB data cable | Standard Micro USB Cable |
| |
Packing information | |||
Packing box size | 17*7.5*7.5cm |
| |
Cartion size | 75*36*30cm |
| |
Qty/ctn | 100pcs |
| |
NW/GW/ctn | 21/22kg |
| |
Package includes | 1 * smart watch | 1 * charging cable | |
1 * charging adapter | 1 * user manual |
Application
Apple IOS system cannot sync Message and Bluetooth notification, not apply for APK function. 1.48" Capacitive Touch Screen TFT LCD + Bluetooth V3.0+EDR
Time / Date / Week / Battery state display. Answer or Dial calls from your wrist.
Ringing reminder when you receive a call. Ringing reminder once your mobile phone disconnected.
Android System can support all function in the description
BUT Iphone IOS only support:Passometer,Calendar,Call Sync,Calculator,Clock,Stopwatch.
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163