China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | Hong Kong |
Brand Name: | Iphone |
Certification: | ISO9001:2008 |
Model Number: | 5s |
Minimum Order Quantity: | 1pc |
---|---|
Price: | feel free to contact us and get lastest price |
Packaging Details: | Retail Packaging |
Delivery Time: | Within 48 hours once received your payment |
Payment Terms: | T/T or Money Gram or Western Union or Coinstar or Ria Money transfer |
Supply Ability: | 3,000pcs per month |
Unlock Phones: | Yes | Recording Definition: | 1080P |
---|---|---|---|
Brand Name: | APPLE | Apple Model: | Iphone 5S |
Camera: | 8MP | Talk Time: | 10h |
ROM: | 32G | Feature: | GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Video Player,Gravity Response,Front Camera,Message,HD Video Player,GPRS |
Battery Type: | Not Detachable | Size: | 123.8x58.6x7.6mm |
Mobile Weight: | 112g(3.95 Oz) | 100% Original: | Yes |
High Light: | touch screen smartphone,touch screen mobile phone |
Original Factory Unlocked Touch Screen Cell Phones Apple Iphone 5s Phone IOS GPS GPRS A7 IPS LTE
Model | 100% Original IPHONE 5S | |
Phone type | 4G mobile phones, smart phones | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
4G Network | LTE- all models | |
SIM | Nano-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
- 500 dpi pixel density fingerprint sensor (Touch ID) | ||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 1 GB RAM DDR3 | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed |
DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, check quality |
Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, | |
touch focus, geo-tagging, face detection, HDR panorama, HDR photo | ||
Video | Yes, 1080p@30fps, 720p@120fps, video stabilization, check quality | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS 7, upgradable to iOS 7.0.4 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Space Gray, White/Silver, Gold | |
- Active noise cancellation with dedicated mic | ||
- AirDrop file sharing | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- iCloud Keychain | ||
- Twitter and Facebook integration | ||
- TV-out | ||
- Maps | ||
- iBooks PDF reader | ||
- Audio/video player/editor | ||
- Organizer | ||
- Document viewer/editor ((Word, Excel, PowerPoint) | ||
- Image viewer/editor | ||
- Voice memo/dial/command | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h | |
Misc | SAR US | 1.12 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price group | ||
Tests | Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
Camera | Photo/ Video | |
Battery life | Endurance rating 54h |
It's that time of year again and Apple's in the usual record-breaking mood at the box-office. This is an S year in the Cupertino calendar but different enough - it may be that two phones instead of one account for almost double last year's record sales. We can only guess as to which one contributed how, but this is hardly the point. We have the latest flagship reporting for duty and it will be both the main course and the desert, considering the 5c didn't quite impress as an appetizer.
As with every "S" version of the iPhone the changes are subtle but not illusory. There's no new design obviously, no bigger screen or a bump in resolution - nothing to go against the conservative grain of how Apple typically delivers iPhone upgrades every other year. That said, it's not this phone's fault that the iPhone 5 wasn't the full-digit upgrade everyone was hoping for.
As usual with Apple - we need to give it that - a certain set of users just can't wait to get the next big thing. Others, though, won't just get rid of the iPhone 5 unless the newcomer is convincing enough. An iPhone may fail to meet the (usually over-inflated) expectations but it has never been a product to be displeased with.
The new OS version may be a decider as well, if more people share our experience and feel the slowdown on an iPhone 5 running iOS 7, but the rest of the new stuff may as well be just enough to tip the scales in favor of the iPhone 5s.
The iPhone 5s
The first thing that makes a tangible difference is Touch ID, with a fingerprint scanner having made the iconic Home button its residence. The camera has a bigger sensor and dual LED flash, and gladly takes advantage of what's probably the most notable improvement - the 64-bit A7 chip. The iOS enters its 64-bit stage in its seventh iteration, well ahead of the competition. What this means is better memory management and more complex tasks and apps ahead. This could as well be the first step to bringing the iOS closer to Apple's dedicated desktop OS X - an early message that both platforms are due for a rendezvous eventually.