China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | Guangdong ,China |
Brand Name: | Wilyo |
Certification: | CE/Rohs/FCC/SGS |
Model Number: | WG2 |
Minimum Order Quantity: | 20 pcs |
---|---|
Packaging Details: | Individual package |
Delivery Time: | 2 working days |
Payment Terms: | Western Union, MoneyGram, T/T,Paypal |
Supply Ability: | 50000pcs/m |
Infrared Control: | Remote Control | Heart Rate Monitor: | Heart Rate Monitor Watch |
---|---|---|---|
Waterproof: | Yes | Display: | 1.54 Inch 240*240 |
Battery: | 450mah | Camera: | 2.0Mp |
Highlight: | Bluetooth Bracelet Watch |
Description:
Specification:
|
| |||||
Key words | Bluetooth watch, bluetooth smart watch |
| ||||
Model NO. | WG2 |
| ||||
Colors | Silver, Glod,black |
| ||||
Weight | 55g |
| ||||
Screen type | capacitive touch Screen, resolution: 240*240 |
| ||||
Battery | 3.7V/350mAh Li-ion---not detachable |
| ||||
Standby time | 72hours |
| ||||
Talk time | 6hours |
| ||||
Play music time | 8hours |
| ||||
Take way | Handfree(speaker), earphone,bluetooth headset |
| ||||
Input Method | QWERTY keyboard---multiple languages and keyboards |
| ||||
Material | Metal+Silicon |
| ||||
|
|
| ||||
Hardware info: |
|
| ||||
CPU | MTK2502a |
| ||||
ROM | 128MB for system |
| ||||
RAM | NO |
| ||||
Sim card slot | No |
| ||||
2G GSM | GSM 850/900/1800/1900+WCDMA 850/2100Mhz+4g lte |
| ||||
3G | yes |
| ||||
TF card slot | No |
| ||||
Andriod OS | NO |
| ||||
WIFI | NO |
| ||||
GPS | NO |
| ||||
Sensor type | Yes--G-sensor |
| ||||
Speaker | 8Ω/0.7W speaker x 1 |
| ||||
MIC | Yes |
| ||||
Vibrate motor | Yes |
| ||||
FM radio | Yes |
| ||||
Camera | 2.0Mp |
| ||||
Bluetooth | 40---for bluetooth earphone also have BT sync function |
| ||||
USB port | 5Pin Micro USB port for earphone and charge. |
| ||||
Stylus pen | NO |
| ||||
waterproof | IP67 |
| ||||
|
|
| ||||
Main functions: |
|
| ||||
Smart BT sync | Yes, can sync all Push Notifications from android phone. |
| ||||
After connect bluetooth with other phone can use: support Iphone and android phone, no need |
| |||||
Dial | Dial the number from the watch directly to make the call. |
| ||||
Phonebook | Sync phone's phonebook on the watch. |
| ||||
Call history | Sync phone's call history on the watch. |
| ||||
Audio player | Play and control phone's music |
| ||||
ANTI-lost | Yes--When the watch between with the phone have more than 8-10 meters, |
|
Competitive Advantage:
Pictures:
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163