China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | China |
Brand Name: | ODM/OEM |
Certification: | CE,KC, FCC |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | negotiation |
Packaging Details: | Gift box |
Delivery Time: | 1 month |
Payment Terms: | TT |
Supply Ability: | 1, 000, 000PCS/week |
High Light: | kids tablet pc,kids educational laptop |
---|
800*480 P Blue / Yellow / Green / Red Kids Educational Tablet 4.3 Inch
Quick Detail:
1. OS: Android 4.2
2. CPU: RK 2926 Single-core 1.0GHZ , Cortex A8
3. Camera: Front 0.3 Mega pixel
4. Battery: 3.7V/1500mAh
5. LCD: 4.3 Inch capacitive TFT screen , 800*480
Description:
1. 5 Inch Android 4.2.2 kid MID.
2. RK2926, Cortex-A8, Single core, 1.0G
3. 5 inch capacitive touch screen, 800*480 LCD. Can integrate kid leaning and games app.
4. Mali-400 2D/3D accelerator OPNE GL
5. Support external TF card 128MB-32GB
6. Camera: Front 0.3 Mega pixel
7. Built in 8Ω/1W HI-FI speaker*1. 3.5mm setreo headphone
Specifications
Hardware Configuration | |||
Category | Item | Description | Remark |
Specifications | Size | ||
Weight | |||
Color | White Blue Yellow Red | ||
Hardware | CPU | RK 2926 Single-core 1.0GHZ , Cortex A8 | |
RAM | 512M DDR | ||
ROM Nand Flash | 4G | 8G/16G optional | |
Screen | 5 inch TN screen | ||
Resolution | 800*480 WVGA | ||
Touch panel | 5-point multitouch | ||
Front Camera | 0.3M pixel X1 | ||
Back Camera | NO | ||
G-sensor | Built-in 3 axis G-sensor (Android default) | ||
WiFi | Built-in IEEE 802.11b/g/n | ||
GPS | NO | ||
Battery | 3.7V 1600mAH Li-Polymer |
Online video> 6H |
|
Blue tooth | NO | ||
Speaker | X1 | ||
Button | On/Off button, Volume button, Reset button | ||
Interface | TF card | 1 slot | Maximum to 32G |
USB | USB2.0, OTG to U-disk, keyboard, mouse, etc | ||
Earphone | φ3.5mm jack | ||
HDMI | NO | ||
DC-IN | X1 | ||
Applications | |||
Category | Item | Description | Remark |
System | Operating System | Android 4.2.2 | Downwards compatible |
Booting animation | Android robot | Customer design available | |
Language | Eglish, French, German, Italian, Japanese, Korean, Russian, Spanish, Portuguese, Polish, Czech etc | ||
Picture display | Format | JPEG, BMP, PNG, GIF,TIF | Support preview and zoom |
Audio play | Format | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV | |
Video play | Format | MPEG1, MPEG2, MPEG4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8,WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG | |
Flash | Support Flash 11.0 | ||
Additional Functions | Text | PDF/TXT/CHM/DOC/EXCEL,EPUB/RTF/PPT | |
Office | Word, Excel, PPT, etc | ||
Gmail, Yahoo mail, Hotmail, etc | |||
Game | Support 3D and online games | ||
Input method | Default | ||
Others | Map, Calendar, Calculator, Alarm, Memo, Setting, etc | ||
Competitive advantages:
1. It integrates computer, player, game, radio functions together with excellent performance;
2. Low price, good quality, additional service.
3. Attractive design for both OEM and ODM orders.
4. A practical substitute of iPAD, or Galaxy touchpad computer, etc.
5. A great toy for kids.
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163