China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
Place of Origin: | Guangdong ,China |
Brand Name: | Wilyo |
Certification: | CE/Rohs/FCC/SGS |
Model Number: | WN3 |
Minimum Order Quantity: | 50 |
---|---|
Packaging Details: | individual package |
Delivery Time: | 2 working days |
Payment Terms: | Western Union, MoneyGram, T/T,Paypal |
Supply Ability: | 50000pcs/month |
Features: | Lte 4g Phones | Dual Camera: | 8Mp+13Mp |
---|---|---|---|
Window: | Taking Photo From The Window | Storage: | 8GB ROM+1GB RAM |
OTG: | Yes | Compass: | Yes, Supported |
High Light: | Mobile Phone Lte 4g,4g Lte Phones |
Unlocked 4g Lte Phones , 4g Mobile Phones 5.0 inch IPS 13Mp NFC Fingerprint Black WN3
Features:
Specifications:
■MT6582+6290 1.3GHZ Quad-Core high-speed processing platform | |
■5.0 inch HD Super COLOR SHARP/LG IPS LCD,1280*720 pixels | |
■8GB ROM+1GB RAM | |
■Drive IC:8.0MP LENS:13.0MP software 13.0MP AF with flash LED,Drive IC:5.0MP LENS:8.0MP software | |
■Fingerprint Identification : password function; secure communication; moving your Finger left or right , | |
■The ergonomic design body | |
■Android 4.4 Kitkat Smart systerm. OS:android 4.4 Kitkat | |
■Window funciton | |
1.Shows Time and date through the window and and also can get the message prompt from it. | |
2.Taking photo,Playing music through leather window. | |
■NFC | |
■SUPPORT OTG & Compass | |
■Built in GPS +AGPS,GLONASS | |
■Support 3G ,WIFI(WiFi 802.11a/b/g/n), EDGE ,HSDPA,HSUPA WIFI / 3G | |
■Support light sensor, Proximity sensor, gravity sensors | |
■Remove AP-Mobile AP. | |
■2500mah Lithium ion battery. | |
■Support mult-languages.48 kinds | |
| |
GENERAL | |
Model | N3 LTE |
Dimensions | 143.8X71.8X7.5mm |
Weight | 139g |
OS | Android 4.4 Kitkat OS |
Colour | Black ,White |
MAINBOARD | |
CPU | MT6582+6290 1.3GHz QUAD-CORE 28 nanometer |
GPU | MALi-400MP |
Internal Memory | 8GB ROM storage , 1GB RAM |
SIM | Standard-SIM & Micro-SIM |
Card slot | microSD, up to 64 GB |
3.5mm Jack | Yes |
DISPLAY | |
Size | SHARP HD 5.0 inch, 1280 x 720 pixels |
Pixel Density | 320 ppi pixel density |
Type | LTPS capacitive touchscreen, 16M colors |
Multitouch | Yes ,5 points |
Protection | Corning Gorilla Glass 3, Touch screen waterproof |
CAMERA | |
Primary | Drive IC:8.0MP LENS:13.0MP software 13.0MP, phase detection autofocus, LED |
Features | Stack Multilayer CMOS(Exmor RS),Simultaneous HD video and image recording, |
Aperture | F/2.0 |
Video | Yes, 1080p@60fps, 720p@120fps, HDR, video stabilization, dual-video recording, check quality |
Secondary | Yes,Drive IC:5.0MP LENS:8.0MP software 8.0MP, 1080p@30fps, dual video call |
NETWORK & INTERFACE | |
Network mode | Dual card three mode, LTE FDD +WCDMA+GSM |
Network Band | GSM:850/900/1800/2100MHz |
WCDMA:850/900/1900/2100MHz | |
LTE: FDD 800/1800/2100/2600MHz | |
Standby Mode | Dual SIM card Dual standby |
Speed | Downlink 150 Mbps, Uplink 40Mbps |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot, Wifi-display |
Remove Mobile AP | Yes |
Navigation | GPS,A-GPS |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
NFC | Yes , MT6605N/A |
Infrared port | NO |
USB | 5 PIN, USB On-the-go, USB Host |
OTG | Yes,5 PIN |
Earphone interface | 3.5MM |
Competitive Advantage:
Pictures: