China Android Phone Online Marketplace
High quality, Best service,Reasonable price.
| Highlight: | touch screen smartphone,touch screen mobile phone |
||
|---|---|---|---|
™ and © 2013 Apple Inc. All rights reserved.
*Phone activation required before use.
Apple, the Apple logo, FaceTime, iPhone, iSight, Retina, and Siri are trademarks of Apple Inc., registered in the U.S. and other countries. EarPods is a trademark of Apple Inc.
iCloud is a service mark of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
| Specs: | Details: | Description: |
|---|---|---|
| Height | 4.5 inches | |
| Width | 2.31 inches | |
| Depth | 0.37 inches | |
| Weight | 4.9 ounces | |
| Band and Mode | 3G | Number/type of bands and modes the phone can use, which affects coverage and capabilities. |
| Technology Details | 3G | Wireless network technology the phone uses. Common technologies include GSM, CDMA and TDMA (including iDEN). |
| Battery Type | lithium-ion | |
| Built-In GPS | Yes | |
| Touch Screen | Yes | |
| Device Manufacturer | Apple | |
| Color Category | White | |
| Wireless Capability | 3G | Ability for laptops and netbooks with embedded mobile broadband to connect to a cellular network for wireless Internet access on the go. Service contract required with a carrier. |
| Operating System | Apple iOS 7 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
| Carrier Compatibility | Sprint | |
| iPhone 4S | Yes | |
| Bluetooth Version | 4.0 | |
| Keyboard Type | Virtual QWERTY | |
| Rear Facing Camera MP Rating | 8 | |
| Mobile Operating System | Apple iOS |
Contact Person: Mr. Mark
Tel: 13825096163
Fax: 86--13825096163
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews